Nevada Disc Golf Course Locations - United States
United States
Alaska | 21 |
Alabama | 48 |
Arkansas | 27 |
Arizona | 42 |
California | 184 |
Colorado | 116 |
Connecticut | 16 |
Delaware | 13 |
Florida | 86 |
Georgia | 77 |
Hawaii | 12 |
Iowa | 147 |
Idaho | 51 |
Illinois | 151 |
Indiana | 87 |
Kansas | 87 |
Kentucky | 75 |
Louisiana | 25 |
Massachusetts | 31 |
Maryland | 25 |
Maine | 30 |
Michigan | 197 |
Minnesota | 152 |
Missouri | 73 |
Mississippi | 52 |
Montana | 38 |
North Carolina | 140 |
North Dakota | 28 |
Nebraska | 50 |
New Hampshire | 13 |
New Jersey | 20 |
New Mexico | 28 |
Nevada | 11 |
New York | 59 |
Ohio | 151 |
Oklahoma | 69 |
Oregon | 98 |
Pennsylvania | 93 |
Rhode Island | 2 |
South Carolina | 56 |
South Dakota | 35 |
Tennessee | 66 |
Texas | 239 |
Utah | 37 |
Virginia | 66 |
Vermont | 22 |
Washington | 75 |
Wisconsin | 153 |
West Virginia | 30 |
Wyoming | 17 |
Recent Nevada Scores
55 |
![]() |
Kurupt32 | Rancho San Rafael Park | 1 year ago |
65 |
![]() |
sbartlebaugh | Zephyr Cove Park | 1 year ago |
77 |
![]() |
lariata357 | Sunset Park | 1 year ago |
Nevada Disc Golf Course Locations - United States
Course Location![]() |
City |
---|---|
Anthem | Henderson |
Freedom Park | Las Vegas |
Highland Park | Tonopah |
Incline Village Recreation Center | Incline Village |
Las Vegas Ski & Snowboard Resort | Las Vegas |
Mountain Crest | Las Vegas |
Peccole Ranch (Private) | Las Vegas |
Rancho San Rafael Park | Reno |
Red Ridge Park | Las Vegas |
Sunset Park | Las Vegas |
Zephyr Cove Park | Zephyr Cove |